ECOSTRESS Tiled Top of Atmosphere Calibrated Radiance Instantaneous L1C Global 70 m V002
ecostress_l1ct_rad whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 馃敆 (samples)
No recorded locations
Measurements 馃敆 |
nodata | |
|---|---|---|
| float32 | radiance_1 | NaN |
| float32 | radiance_2 | NaN |
| float32 | radiance_3 | NaN |
| float32 | radiance_4 | NaN |
| float32 | radiance_5 | NaN |
| uint16 | data_quality_1 | 65535 |
| uint16 | data_quality_2 | 65535 |
| uint16 | data_quality_3 | 65535 |
| uint16 | data_quality_4 | 65535 |
| uint16 | data_quality_5 | 65535 |
| uint8 | water | 255 |
| uint8 | cloud | 255 |
|
Total: 12 |